As Senate Nears Action on Farm Bill, Economic Study Shows Missouri Would Benefit from Shifting Some Direct Payment Subsidies to Conservation Funding
*Below is a list of the 37 states that would benefit from shifting direct subsidy payments to conservation funding and the annual net gain they would receive compared to an extension of the current Farm Bill:
Alabama | $27,947,656 |
Alaska | $1,326,730 |
Arizona | $9,921,190 |
California | $10,922,894 |
Colorado | $20,326,568 |
Connecticut | $3,057,138 |
Delaware | $3,645,395 |
Florida | $26,021,150 |
Georgia | $13,223,343 |
Hawaii | $4,101,699 |
Idaho | $8,624,625 |
Kentucky | $17,716,677 |
Maine | $13,534,158 |
Maryland | $5,113,399 |
Massachusetts | $4,117,188 |
Michigan | $925,796 |
Mississippi | $4,758,553 |
Missouri | $5,979,201 |
Montana | $18,509,533 |
Nevada | $7,785,134 |
New Hampshire | $3,371,618 |
New Jersey | $2,470,688 |
New Mexico | $17,338,705 |
New York | $18,785,058 |
North Carolina | $33,392,817 |
Oklahoma | $1,949,912 |
Oregon | $17,730,402 |
Pennsylvania | $12,920,165 |
Rhode Island | $1,279,274 |
South Carolina | $10,279,307 |
Tennessee | $8,675,993 |
Utah | $24,358,434 |
Vermont | $8,283,516 |
Virginia | $18,575,900 |
Washington | $10,968,581 |
West Virginia | $18,037,253 |
Wyoming | $21,295,176 |
One of the world’s leading international nonprofit organizations, Environmental Defense Fund (edf.org) creates transformational solutions to the most serious environmental problems. To do so, EDF links science, economics, law, and innovative private-sector partnerships. With more than 3 million members and offices in the United States, China, Mexico, Indonesia and the European Union, EDF’s scientists, economists, attorneys and policy experts are working in 28 countries to turn our solutions into action. Connect with us on Twitter @EnvDefenseFund
Latest press releases
-
EDF statement on COP29 outcome, new climate finance goal, Article 6
November 24, 2024 -
Historic Article 6 Decision at COP29 – After Much Debate, a Reasoned Solution
November 23, 2024 -
Russ Vought Nominated for Office of Management and Budget Director
November 23, 2024 -
Action on Pathways Initiative Proposal Will Boost Affordable, Reliable Clean Energy
November 22, 2024 -
EPA Acts to Reduce Dangerous Air Pollution from New Gas-Burning Power Plants
November 22, 2024 -
New York MTA receives final federal approvals for congestion pricing
November 22, 2024