OREGON: As Senate Nears Action on Farm Bill, Economic Study Shows Oregon Would Benefit from Shifting Some Direct Payment Subsidies to Conservation Funding
*Below is a list of the 37 states that would benefit from shifting direct subsidy payments to conservation funding and the annual net gain they would receive compared to an extension of the current Farm Bill:
Alabama | $27,947,656 |
Alaska | $1,326,730 |
Arizona | $9,921,190 |
California | $10,922,894 |
Colorado | $20,326,568 |
Connecticut | $3,057,138 |
Delaware | $3,645,395 |
Florida | $26,021,150 |
Georgia | $13,223,343 |
Hawaii | $4,101,699 |
Idaho | $8,624,625 |
Kentucky | $17,716,677 |
Maine | $13,534,158 |
Maryland | $5,113,399 |
Massachusetts | $4,117,188 |
Michigan | $925,796 |
Mississippi | $4,758,553 |
Missouri | $5,979,201 |
Montana | $18,509,533 |
Nevada | $7,785,134 |
New Hampshire | $3,371,618 |
New Jersey | $2,470,688 |
New Mexico | $17,338,705 |
New York | $18,785,058 |
North Carolina | $33,392,817 |
Oklahoma | $1,949,912 |
Oregon | $17,730,402 |
Pennsylvania | $12,920,165 |
Rhode Island | $1,279,274 |
South Carolina | $10,279,307 |
Tennessee | $8,675,993 |
Utah | $24,358,434 |
Vermont | $8,283,516 |
Virginia | $18,575,900 |
Washington | $10,968,581 |
West Virginia | $18,037,253 |
Wyoming | $21,295,176 |
One of the world’s leading international nonprofit organizations, Environmental Defense Fund (edf.org) creates transformational solutions to the most serious environmental problems. To do so, EDF links science, economics, law, and innovative private-sector partnerships. With more than 3 million members and offices in the United States, China, Mexico, Indonesia and the European Union, EDF’s scientists, economists, attorneys and policy experts are working in 28 countries to turn our solutions into action. Connect with us on Twitter @EnvDefenseFund
Latest press releases
-
Sabin Center, EDF Re-Launch IRA Tracker with Tools for a New Administration
January 23, 2025 -
Executive Orders Undo Generational Progress, Threaten Rights of Millions
January 22, 2025 -
Energy Emergency Declaration Won’t Fix Cost or Reliability Concerns
January 21, 2025 -
Trump Executive Orders Attacking Vehicle Pollution Standards Would Harm Economy, Jobs, Affordable Choices for Consumers
January 21, 2025 -
Recent U.S. Climate and Clean Energy Actions Will Save Tens of Thousands of Lives, Deliver Trillions of Dollars in Health and Climate Benefits
January 21, 2025 -
Abandoning the Paris Agreement Harms U.S. Credibility and Competitiveness in the Global Economy
January 21, 2025